<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: The Final Stretch</title>
	<atom:link href="http://www.dandavies23.com/2010/02/the-final-stretch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dandavies23.com/2010/02/the-final-stretch/</link>
	<description>Dan Davies&#039; working weblog</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:06:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Starting Spaghetti Junctions &#124; Track 23</title>
		<link>http://www.dandavies23.com/2010/02/the-final-stretch/comment-page-1/#comment-887</link>
		<dc:creator>Starting Spaghetti Junctions &#124; Track 23</dc:creator>
		<pubDate>Fri, 21 May 2010 14:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandavies23.com/?p=301#comment-887</guid>
		<description>[...] last semester I’ve been thinking about designing a game called Spaghetti [...]</description>
		<content:encoded><![CDATA[<p>[...] last semester I’ve been thinking about designing a game called Spaghetti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Bank sets Data free &#171; communicare</title>
		<link>http://www.dandavies23.com/2010/02/the-final-stretch/comment-page-1/#comment-830</link>
		<dc:creator>World Bank sets Data free &#171; communicare</dc:creator>
		<pubDate>Tue, 04 May 2010 13:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandavies23.com/?p=301#comment-830</guid>
		<description>[...] Birmingham UK Dan Davies use of government data (initially obtained through Freedom of Information - fascinating story here) to plot safer cycling routes was only possibly because local data (cycling accidents) was publicly [...]</description>
		<content:encoded><![CDATA[<p>[...] Birmingham UK Dan Davies use of government data (initially obtained through Freedom of Information &#8211; fascinating story here) to plot safer cycling routes was only possibly because local data (cycling accidents) was publicly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding My Cycle Route &#124; Track 23</title>
		<link>http://www.dandavies23.com/2010/02/the-final-stretch/comment-page-1/#comment-461</link>
		<dc:creator>Finding My Cycle Route &#124; Track 23</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandavies23.com/?p=301#comment-461</guid>
		<description>[...] Find out how I finished my story but can&#8217;t stop pedalling in part three. [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out how I finished my story but can&#8217;t stop pedalling in part three. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
