<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Re:Cycling Experiment</title>
	<atom:link href="http://www.dandavies23.com/2010/02/re-cycling-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dandavies23.com/2010/02/re-cycling-experiment/</link>
	<description>Dan Davies&#039; working weblog</description>
	<lastBuildDate>Thu, 04 Aug 2011 06:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Finding My Cycle Route &#124; Track 23</title>
		<link>http://www.dandavies23.com/2010/02/re-cycling-experiment/comment-page-1/#comment-460</link>
		<dc:creator>Finding My Cycle Route &#124; Track 23</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandavies23.com/?p=293#comment-460</guid>
		<description>[...] is the second part of my assignment for my MA in Online Journalism. In the first part I explained how I was determined to graphically represent my data but as I read through Birmingham [...]</description>
		<content:encoded><![CDATA[<p>[...] is the second part of my assignment for my MA in Online Journalism. In the first part I explained how I was determined to graphically represent my data but as I read through Birmingham [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Final Stretch &#124; Track 23</title>
		<link>http://www.dandavies23.com/2010/02/re-cycling-experiment/comment-page-1/#comment-458</link>
		<dc:creator>The Final Stretch &#124; Track 23</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandavies23.com/?p=293#comment-458</guid>
		<description>[...] my MA Online Journalism assignment I chose to focus cycling, I tried to map some cycle data but then realised I was losing my audience. In the second phase I got back on track but still [...]</description>
		<content:encoded><![CDATA[<p>[...] my MA Online Journalism assignment I chose to focus cycling, I tried to map some cycle data but then realised I was losing my audience. In the second phase I got back on track but still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiments in online journalism &#124; Online Journalism Blog</title>
		<link>http://www.dandavies23.com/2010/02/re-cycling-experiment/comment-page-1/#comment-445</link>
		<dc:creator>Experiments in online journalism &#124; Online Journalism Blog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dandavies23.com/?p=293#comment-445</guid>
		<description>[...] Davies did a number of experiments around covering cycling collisions in Birmingham that involved mapping, RSS feeds, FOI requests, data, Help Me Investigate, and eventually an idea [...]</description>
		<content:encoded><![CDATA[<p>[...] Davies did a number of experiments around covering cycling collisions in Birmingham that involved mapping, RSS feeds, FOI requests, data, Help Me Investigate, and eventually an idea [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

